





| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RW40461BB14 | 3RW40461BB14 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIRIUS soft starter S3 80 A, 45 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals | |||||||||||||||||||||||||||||||||||||||
| Product family | 3RW40 soft starters | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | UYP | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 6 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 4.145 lb | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 3.386 x 7.165 x 8.504 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | in | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209693258 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554956237 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 3727 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05/01/2012 | |||||||||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Khởi động mềm Allen-Bradley 150-F361NBD | 361A 150-300Hp 200-480VAC 100-240VACGiá tốt nhất xem...0909186879 Email
Khởi động mềm Siemens 3RW3038-1BB14Giá tốt nhất xem...0909186879 Email
Siemens 3RW4036-2TB05 | Khởi động mềm SIRIUS soft starter S2 45A 30kW/500VGiá tốt nhất xem...0909186879 Email
Khởi động mềm Siemens SIRIUS soft starter 3RW3016-1BB14 9A 4kW/400V 200-480V ACGiá tốt nhất xem...0909186879 Email
Siemens 3RW3038-1BB04 | Khởi động mềm SIRIUS soft starter S2 72A 37kW/400VGiá tốt nhất xem...0909186879 Email
Khởi động mềm Soft starter - Allen-Bradley - SMC-3 Low Voltage Soft Starters 150-C37NBDGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - ABB - Soft Starter PSTX570-600-70 1SFA898117R7000Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Siemens - 3RW40 SIRIUS soft starter 3RW4046-1BB14Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 22 ATS22C25QGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - ABB - Soft Starter PSTB570-600-70 1SFA894017R7000Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C14YGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C21QGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Allen-Bradley - 150-C19NBRGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter 12.5A 5.5kW 400V 24vAC/DC - Siemens - 3RW3017-2BB04Giá tốt nhất Xem...0909186879 Email