






| range of product | Altistart 22 | |
| product or component type | Soft starter | |
| product destination | Asynchronous motors | |
| product specific application | Pumps and fans | |
| component name | ATS22 | |
| network number of phases | 3 phases | |
| [Us] rated supply voltage | 230...440 V - 15...10 % | |
| motor power kW | 132 kW 400 V 132 kW 440 V 75 kW 230 V |
|
| factory setting current | 233 A | |
| power dissipation in W | 129 W for standard applications | |
| utilisation category | AC-53A | |
| type of start | Start with torque control (current limited to 3.5 In) | |
| IcL starter rating | 250 A connection in the motor supply line for standard applications | |
| IP degree of protection | IP00 |
| assembly style | With heat sink | |
| function available | Internal bypass | |
| supply voltage limits | 195...484 V | |
| supply frequency | 50...60 Hz - 10...10 % | |
| network frequency | 45...66 Hz | |
| device connection | In the motor supply line To the motor delta terminals |
|
| [Uc] control circuit voltage | 230 V -15...10 % 50/60 Hz | |
| control circuit consumption | 20 W | |
| discrete output number | 2 | |
| discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
|
| minimum switching current | 100 mA 12 V DC relay outputs | |
| maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
|
| discrete input number | 3 | |
| discrete input type | Logic LI1, LI2, LI3 5 mA 4.3 kOhm | |
| discrete input voltage | 24 V <= 30 V | |
| discrete input logic | Positive logic LI1, LI2, LI3 < 5 V and <= 2 mA > 11 V >= 5 mA | |
| output current | 0.4...1 Icl adjustable | |
| PTC probe input | 750 Ohm | |
| communication port protocol | Modbus | |
| connector type | 1 RJ45 | |
| communication data link | Serial | |
| physical interface | RS485 multidrop | |
| transmission rate | 4800, 9600 or 19200 bps | |
| installed device | 31 | |
| protection type | Phase failure line Thermal protection starter Thermal protection motor |
|
| marking | CE | |
| type of cooling | Forced convection | |
| operating position | Vertical +/- 10 degree | |
| height | 425 mm | |
| width | 206 mm | |
| depth | 299 mm | |
| product weight | 33 kg | |
| Motor power range AC-3 | 55...100 kW at 200...240 V 3 phases 110...220 kW at 380...440 V 3 phases |
|
| motor starter type | Soft starter |
| electromagnetic compatibility | Conducted and radiated emissions level A IEC 60947-4-2 Damped oscillating waves level 3 IEC 61000-4-12 Electrostatic discharge level 3 IEC 61000-4-2 Immunity to electrical transients level 4 IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 IEC 61000-4-3 Voltage/current impulse level 3 IEC 61000-4-5 |
|
| standards | EN/IEC 60947-4-2 | |
| product certifications | CCC CSA C-Tick GOST UL |
|
| vibration resistance | 1.5 mm 2...13 Hz EN/IEC 60068-2-6 1 gn 13...200 Hz EN/IEC 60068-2-6 |
|
| shock resistance | 15 gn 11 ms EN/IEC 60068-2-27 | |
| noise level | 56 dB | |
| pollution degree | Level 2 IEC 60664-1 | |
| relative humidity | 0...95 % without condensation or dripping water EN/IEC 60068-2-3 | |
| ambient air temperature for operation | -10...40 °C without derating > 40...< 60 °C with current derating 2.2 % per °C |
|
| ambient air temperature for storage | -25...70 °C | |
| operating altitude | <= 1000 m without derating > 1000...< 2000 m with current derating of 2.2 % per additional 100 m |
| Sustainable offer status | Green Premium product | |
| RoHS (date code: YYWW) | Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold | |
| Product environmental profile | End of life manual | |
| Product end of life instructions | Available |
| Warranty period | 18 months |
Khởi động mềm Allen-Bradley 150-F361NBD | 361A 150-300Hp 200-480VAC 100-240VACGiá tốt nhất xem...0909186879 Email
Khởi động mềm Siemens 3RW3038-1BB14Giá tốt nhất xem...0909186879 Email
Siemens 3RW4036-2TB05 | Khởi động mềm SIRIUS soft starter S2 45A 30kW/500VGiá tốt nhất xem...0909186879 Email
Khởi động mềm Siemens SIRIUS soft starter 3RW3016-1BB14 9A 4kW/400V 200-480V ACGiá tốt nhất xem...0909186879 Email
Siemens 3RW3038-1BB04 | Khởi động mềm SIRIUS soft starter S2 72A 37kW/400VGiá tốt nhất xem...0909186879 Email
Khởi động mềm Soft starter - Allen-Bradley - SMC-3 Low Voltage Soft Starters 150-C37NBDGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - ABB - Soft Starter PSTX570-600-70 1SFA898117R7000Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Siemens - 3RW40 SIRIUS soft starter 3RW4046-1BB14Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 22 ATS22C25QGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - ABB - Soft Starter PSTB570-600-70 1SFA894017R7000Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C14YGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C21QGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Allen-Bradley - 150-C19NBRGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter 12.5A 5.5kW 400V 24vAC/DC - Siemens - 3RW3017-2BB04Giá tốt nhất Xem...0909186879 Email