


| range of product | Altistart 48 | |
| product or component type | Soft starter | |
| product destination | Asynchronous motors | |
| product specific application | Heavy duty industry and pumps | |
| device short name | ATS48 | |
| [Us] rated supply voltage | 208...690 V (- 15...10 %) | |
| motor power kW | 110 kW at 660 V for standard applications 110 kW at 690 V for standard applications 30 kW at 230 V for severe applications 37 kW at 230 V for standard applications 55 kW at 400 V for severe applications 55 kW at 440 V for severe applications 75 kW at 400 V for standard applications 75 kW at 440 V for standard applications 75 kW at 500 V for severe applications 75 kW at 525 V for severe applications 90 kW at 500 V for standard applications 90 kW at 525 V for standard applications 90 kW at 660 V for severe applications 90 kW at 690 V for severe applications |
|
| motor power hp | 100 hp at 460 V for standard applications 100 hp at 575 V for severe applications 125 hp at 575 V for standard applications 30 hp at 208 V for severe applications 40 hp at 208 V for standard applications 40 hp at 230 V for severe applications 50 hp at 230 V for standard applications 75 hp at 460 V for severe applications |
|
| power dissipation in W | For standard applications 306 W For standard applications 391 W |
|
| utilisation category | AC-53A | |
| type of start | Start with torque control (current limited to 5 In) | |
| IcL starter rating | 140 A (connection in the motor supply line) for severe applications 140 A (connection in the motor supply line) for standard applications |
|
| IP degree of protection | IP00 |
| assembly style | With heat sink | |
| function available | External bypass (optional) | |
| supply voltage limits | 177...759 V | |
| supply frequency | 50...60 Hz (- 5...5 %) | |
| network frequency | 47.5...63 Hz | |
| device connection | In the motor supply line | |
| factory setting current | 124 A | |
| [Uc] control circuit voltage | 110 - 15 % to 230 + 10 %, 50/60 Hz | |
| control circuit consumption | 30 W | |
| discrete output number | 2 | |
| discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
|
| output absolute accuracy precision | +/- 5 % | |
| minimum switching current | Relay outputs 10 mA at 6 V DC | |
| maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5, L/R = 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5, L/R = 20 ms |
|
| discrete input number | 5 | |
| discrete input type | PTC, 750 Ohm at 77 °F (25 °C) (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
|
| discrete input voltage | 24 V (<= 30 V) | |
| discrete input logic | Positive logic (Stop, Run, LI3, LI4) state 0 < 5 V and <= 2 mA, state 1 > 11 V and >= 5 mA | |
| supply inrush current | Adjustable 0.4...1.3 Icl | |
| analogue output type | (AO) current output 0-20 mA or 4-20 mA <= 500 Ohm | |
| communication port protocol | Modbus | |
| connector type | 1 RJ45 | |
| communication data link | Serial | |
| physical interface | RS485 multidrop | |
| transmission rate | 4800, 9600 or 19200 bps | |
| installed device | 31 | |
| protection type | Phase failure (line) Thermal protection (motor) Thermal protection (starter) |
|
| marking | CE | |
| type of cooling | Forced convection | |
| operating position | Vertical +/- 10 degree | |
| height | 13.39 in (340 mm) | |
| width | 7.87 in (200 mm) | |
| depth | 10.43 in (265 mm) | |
| product weight | 27.34 lb(US) (12.4 kg) | |
| power range | 30...50 kW at 200...240 V 3 phases 55...100 kW at 380...440 V 3 phases 55...100 kW at 480...500 V 3 phases |
|
| motor starter type | Soft starter |
| electromagnetic compatibility | Conducted and radiated emissions conforming to IEC 60947-4-2 level A Conducted and radiated emissions conforming to IEC 60947-4-2 level B Damped oscillating waves conforming to IEC 61000-4-12 level 3 Electrostatic discharge conforming to IEC 61000-4-2 level 3 Immunity to electrical transients conforming to IEC 61000-4-4 level 4 Immunity to radiated radio-electrical interference conforming to IEC 61000-4-3 level 3 Voltage/current impulse conforming to IEC 61000-4-5 level 3 |
|
| standards | EN/IEC 60947-4-2 | |
| product certifications | CCC CSA C-Tick DNV GOST NOM 117 SEPRO TCF UL |
|
| vibration resistance | 1 gn (f = 13...200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f = 2...13 Hz) conforming to EN/IEC 60068-2-6 |
|
| shock resistance | 15 gn 11 ms conforming to EN/IEC 60068-2-27 | |
| noise level | 50 dB | |
| pollution degree | Level 3 conforming to IEC 60664-1 | |
| relative humidity | 0...95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 | |
| ambient air temperature for operation | 40...60 °C with current derating of 2 % per °C 14...104 °F (-10...40 °C) without derating |
|
| ambient air temperature for storage | -13...158 °F (-25...70 °C) | |
| operating altitude | <= 3280.84 ft (1000 m) without derating > 3280.84...6561.68 ft (> 1000...2000 m) with current derating of 2.2 % per additional 100 m |
| Category | 22579 - OPEN ATS48 ALTISTART | |
| Discount Schedule | CP1G | |
| GTIN | 00785901982364 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 33.609999999999999 | |
| Returnability | Y | |
| Country of origin | ID |
| Sustainable offer status | Green Premium product | |
| RoHS (date code: YYWW) | Compliant - since 1009 - Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold | |
| Product environmental profile | Available End of life manual | |
| Product end of life instructions | Available |
| Warranty period | 18 months |
Khởi động mềm Allen-Bradley 150-F361NBD | 361A 150-300Hp 200-480VAC 100-240VACGiá tốt nhất xem...0909186879 Email
Khởi động mềm Siemens 3RW3038-1BB14Giá tốt nhất xem...0909186879 Email
Siemens 3RW4036-2TB05 | Khởi động mềm SIRIUS soft starter S2 45A 30kW/500VGiá tốt nhất xem...0909186879 Email
Khởi động mềm Siemens SIRIUS soft starter 3RW3016-1BB14 9A 4kW/400V 200-480V ACGiá tốt nhất xem...0909186879 Email
Siemens 3RW3038-1BB04 | Khởi động mềm SIRIUS soft starter S2 72A 37kW/400VGiá tốt nhất xem...0909186879 Email
Khởi động mềm Soft starter - Allen-Bradley - SMC-3 Low Voltage Soft Starters 150-C37NBDGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - ABB - Soft Starter PSTX570-600-70 1SFA898117R7000Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Siemens - 3RW40 SIRIUS soft starter 3RW4046-1BB14Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 22 ATS22C25QGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - ABB - Soft Starter PSTB570-600-70 1SFA894017R7000Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C14YGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C21QGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Allen-Bradley - 150-C19NBRGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter 12.5A 5.5kW 400V 24vAC/DC - Siemens - 3RW3017-2BB04Giá tốt nhất Xem...0909186879 Email