
 1,363
1,363

| range of product | Altistart 48 | |
| product or component type | Soft starter | |
| product destination | Asynchronous motors | |
| product specific application | Heavy duty industry and pumps | |
| device short name | ATS48 | |
| power supply voltage | 230...415 V - 15...10 % | |
| motor power kW | 160 kW at 230 V connection in the motor supply line for severe applications 315 kW at 230 V connection to the motor delta terminals for standard applications 315 kW at 400 V connection in the motor supply line for severe applications 355 kW at 400 V connection in the motor supply line for standard applications 400 kW at 400 V connection to the motor delta terminals for severe applications 500 kW at 400 V connection to the motor delta terminals for standard applications | |
| power dissipation in W | 1731 W for standard applications 1958 W for severe applications | |
| utilisation category | AC-53A | |
| type of start | Start with torque control (current limited to 5 In) | |
| Icl nominal current | 660 A for connection in the motor supply line for severe applications 660 A for connection in the motor supply line for standard applications 1143 A for connection to the motor delta terminals for standard applications 1143 A for connection to the motor delta terminals for severe applications | |
| IP degree of protection | IP00 | 
| assembly style | With heat sink | |
| function available | External bypass (optional) | |
| power supply voltage limits | 195…456 V | |
| power supply frequency | 50...60 Hz - 5...5 % | |
| power supply frequency limits | 47.5...63 Hz | |
| device connection | To the motor delta terminals In the motor supply line | |
| factory setting current | 605 A | |
| [Uc] control circuit voltage | 220 - 15 % to 415 + 10 %, 50/60 Hz | |
| control circuit consumption | 80 W | |
| discrete output number | 2 | |
| discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO | |
| output absolute accuracy precision | +/- 5 % | |
| minimum switching current | 10 mA at 6 V DC for relay outputs | |
| maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms | |
| discrete input number | 5 | |
| discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm | |
| discrete input voltage | 24 V <= 30 V | |
| discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | |
| starting current | 0.4...1.3 Icl adjustable | |
| analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm | |
| communication port protocol | Modbus | |
| connector type | 1 RJ45 | |
| communication data link | Serial | |
| physical interface | RS485 multidrop | |
| transmission rate | 4800, 9600 or 19200 bps | |
| max nodes number | 31 | |
| protection type | Phase failure: line Thermal protection: motor Thermal protection: starter | |
| marking | CE | |
| type of cooling | Forced convection | |
| operating position | Vertical +/- 10 degree | |
| height | 670 mm | |
| width | 400 mm | |
| depth | 300 mm | |
| net weight | 51.4 kg | |
| Motor power range AC-3 | 110…220 kW at 200…240 V 3 phases 250…500 kW at 380…440 V 3 phases 250…500 kW at 200…240 V 3 phases | |
| motor starter type | Soft starter | 
| electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 | |
| standards | EN/IEC 60947-4-2 | |
| product certifications | DNV SEPRO TCF CCC UL CSA NOM 117 C-Tick GOST | |
| vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 | |
| shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 | |
| noise level | 55 dB | |
| pollution degree | Level 3 conforming to IEC 60664-1 | |
| relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 | |
| ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without derating) | |
| ambient air temperature for storage | -25…70 °C | |
| operating altitude | <= 1000 m without derating > 1000...2000 m with current derating of 2.2 % per additional 100 m | 
| Sustainable offer status | Green Premium product | |
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration | |
| Environmental Disclosure | Product Environmental Profile | |
| Circularity Profile | End of Life Information | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins | 
| Warranty | 18 months | 
 Khởi động mềm Allen-Bradley 150-F361NBD | 361A 150-300Hp 200-480VAC 100-240VACGiá tốt nhất xem...0909186879 Email
Khởi động mềm Allen-Bradley 150-F361NBD | 361A 150-300Hp 200-480VAC 100-240VACGiá tốt nhất xem...0909186879 Email Khởi động mềm Siemens 3RW3038-1BB14Giá tốt nhất xem...0909186879 Email
Khởi động mềm Siemens 3RW3038-1BB14Giá tốt nhất xem...0909186879 Email Siemens 3RW4036-2TB05 | Khởi động mềm SIRIUS soft starter S2 45A 30kW/500VGiá tốt nhất xem...0909186879 Email
Siemens 3RW4036-2TB05 | Khởi động mềm SIRIUS soft starter S2 45A 30kW/500VGiá tốt nhất xem...0909186879 Email Khởi động mềm Siemens SIRIUS soft starter 3RW3016-1BB14 9A 4kW/400V 200-480V ACGiá tốt nhất xem...0909186879 Email
Khởi động mềm Siemens SIRIUS soft starter 3RW3016-1BB14 9A 4kW/400V 200-480V ACGiá tốt nhất xem...0909186879 Email Siemens 3RW3038-1BB04 | Khởi động mềm SIRIUS soft starter S2 72A 37kW/400VGiá tốt nhất xem...0909186879 Email
Siemens 3RW3038-1BB04 | Khởi động mềm SIRIUS soft starter S2 72A 37kW/400VGiá tốt nhất xem...0909186879 Email Khởi động mềm Soft starter - Allen-Bradley - SMC-3 Low Voltage Soft Starters 150-C37NBDGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Allen-Bradley - SMC-3 Low Voltage Soft Starters 150-C37NBDGiá tốt nhất Xem...0909186879 Email Khởi động mềm Soft starter - ABB - Soft Starter PSTX570-600-70 1SFA898117R7000Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - ABB - Soft Starter PSTX570-600-70 1SFA898117R7000Giá tốt nhất Xem...0909186879 Email Khởi động mềm Soft starter - Siemens - 3RW40 SIRIUS soft starter 3RW4046-1BB14Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Siemens - 3RW40 SIRIUS soft starter 3RW4046-1BB14Giá tốt nhất Xem...0909186879 Email Khởi động mềm Soft starter - Schneider - Soft Start Altistart 22 ATS22C25QGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 22 ATS22C25QGiá tốt nhất Xem...0909186879 Email Khởi động mềm Soft starter - ABB - Soft Starter PSTB570-600-70 1SFA894017R7000Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - ABB - Soft Starter PSTB570-600-70 1SFA894017R7000Giá tốt nhất Xem...0909186879 Email Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C14YGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C14YGiá tốt nhất Xem...0909186879 Email Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C21QGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Schneider - Soft Start Altistart 48 ATS48C21QGiá tốt nhất Xem...0909186879 Email Khởi động mềm Soft starter - Allen-Bradley - 150-C19NBRGiá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter - Allen-Bradley - 150-C19NBRGiá tốt nhất Xem...0909186879 Email Khởi động mềm Soft starter 12.5A 5.5kW 400V 24vAC/DC - Siemens - 3RW3017-2BB04Giá tốt nhất Xem...0909186879 Email
Khởi động mềm Soft starter 12.5A 5.5kW 400V 24vAC/DC - Siemens - 3RW3017-2BB04Giá tốt nhất Xem...0909186879 Email