Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6MF2851-0AA00 | ||||||||||||||||||||||||||||||||||||
Product Description | AI-8510 ANALOG INPUT (3XU(240V),3XI(LOPO)) | ||||||||||||||||||||||||||||||||||||
Product family | I/O-Module | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Headquarter Price Group | B24 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,252 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0,15 x 0,20 x 0,07 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | M | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515637721 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SICAM | ||||||||||||||||||||||||||||||||||||
Product Group | 1370 | ||||||||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.01.2015 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|