width | 69 mm |
height | 130 mm |
depth | 122 mm |
Width for alternative mounting | 122 mm |
Height for alternative mounting | 130 mm |
Depth with alternative mounting | 72 mm |
protection | IP20 |
Ambient temperature (operation) | -25 ° C ... 70 ° C (> 60 ° C derating: 2.5% / K) |
Ambient temperature (Startup type tested) | -40 ° C |
Ambient temperature (storage / transport) | -40 ° C ... 85 ° C |
Max. Permissible humidity (operation) | 95% (at 25 ° C, no condensation) |
climate class | 3K3 (according to EN 60721) |
pollution degree | 2 |
Altitude | 5000 m |
Nominal input voltage range | 3x 400 V AC ... 500 V AC |
Input voltage range | 3x 320 V AC ... 575 V AC |
2x 360 V AC ... 575 V AC | |
450 V DC ... 800 V DC | |
Frequency range AC | 45 Hz ... 65 Hz |
Frequency range DC | 0 Hz |
Leakage current against PE | <3.5 mA |
current consumption | 3x 1.6 A (400 V AC) |
3x 1.3 A (500 V AC) | |
0.9A (600V DC) | |
Nominal power consumption | 517 W |
inrush current | <20 A (typical) |
Power backup | > 20 ms (400 V AC) |
> 30 ms (500 V AC) | |
Selection of suitable fuses | 6 A ... 16 A (AC: characteristics B, C, D, K) |
Type of protection | Transient |
Protective circuit / component | Varistor, gas discharge |
Rated output voltage | 24 V DC ± 1% |
Adjustment range of the output voltage (U Set ) | 18 V DC ... 29.5 V DC (> 24 V DC, constant power limited) |
Rated output current (I N ) | 20 A (-25 ° C ... 60 ° C, U OUT = 24 V DC) |
POWER BOOST (I Boost ) | 26 A (-25 ° C ... 40 ° C permanent, U OUT = 24 V DC) |
Selective Fuse Breaking (I SFB ) | 120 A (12 ms) |
derating | 60 ° C ... 70 ° C (2.5% / K) |
Parallel | yes, for redundancy and performance increase |
Connection in series | Yes |
Resistance to feedback | Max. 35V DC |
Protective circuit against overvoltage at the output due to penetrating foreign bodies | <35V DC |
deviation | <1% (load change static 10% ... 90%) |
<3% (dynamic load change 10% ... 90%) | |
<0.1% (input voltage change ± 10%) | |
ripple | <40 mV SS (at nominal values) |
output | 480 W |
Turn-on time typical | <0.16 s |
Switching peaks rated load | <40 mV SS (at nominal values, 20 MHz) |
Power loss idle maximum | 11 W |
Power loss Nominal load maximum | 40W |
net weight | 1.5 kg |
Operating voltage display | LED green |
efficiency | > 93% (at 400 V AC and rated values) |
Isolation voltage input / output | 4 kV AC (type test) |
2 kV AC (routine test) | |
Isolation voltage input / PE | 3.5 kV AC (type test) |
2 kV AC (routine test) | |
Isolation voltage output / PE | 500 V DC (routine test) |
protection class | I |
protection | IP20 |
MTBF (IEC 61709, SN 29500) | > 900000 h (25 ° C) |
> 534000 h (40 ° C) | |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
assembly instructions | stackable: P N ≥50%, horizontally 5 mm, next to active components 15 mm, vertical 50 mm stackable: P N <50%, horizontal 0 mm, vertical top 40 mm, vertical bottom 20 mm |
Connection | Screw |
Conductor cross-section rigid min | 0.2 mm² |
Conductor cross-section rigid max | 6 mm² |
Conductor cross-section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 4 mm² |
Conductor cross section AWG min | 18 |
Conductor cross-section AWG max | 10 |
Stripping length | 7 mm |
screw thread | M4 |
Connection | Screw |
Conductor cross-section rigid min | 0.2 mm² |
Conductor cross-section rigid max | 6 mm² |
Conductor cross-section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 4 mm² |
Conductor cross section AWG min | 12 |
Conductor cross-section AWG max | 10 |
Stripping length | 7 mm |
screw thread | M4 |
Conductor cross-section rigid min | 0.2 mm² |
Conductor cross-section rigid max | 6 mm² |
Conductor cross-section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 4 mm² |
Conductor cross section AWG min | 18 |
Conductor cross-section AWG max | 10 |
screw thread | M4 |
Electromagnetic compatibility | Compliance with the EMC Directive 2014/30 / EU |
immunity | EN 61000-6-2: 2005 |
Connection according to standard | CSA |
Standards / regulations | EN 61000-4-2 |
contact discharge | 4 kV (test severity level 2) |
Standards / regulations | EN 61000-4-3 |
frequency range | 80 MHz ... 1 GHz |
Test field | 10 V / m (test severity level 3) |
frequency range | 1.4 GHz ... 2 GHz |
Test field | 3 V / m (test severity level 2) |
Standards / regulations | EN 61000-4-4 |
comment | Criterion B |
Standards / regulations | EN 61000-4-5 |
signal | 1 kV (test severity level 2 - unbalanced) |
Standards / regulations | EN 61000-6-3 |
EN 61000-4-6 | |
frequency range | 0.15 MHz ... 80 MHz |
tension | 10 V (test severity level 3) |
Low Voltage Directive | Conformity with NSR Directive 2006/95 / EC |
Standard - Electrical safety | IEC 60950-1 / VDE 0805 (SELV) |
Standard - Equipment of power installations with electronic equipment | EN 50178 / VDE 0160 (PELV) |
Standard - safety extra-low voltage | IEC 60950-1 (SELV) and EN 60204-1 (PELV) |
Norm - Safe separation | DIN VDE 0100-410 |
Standard - Protection against dangerous body currents, basic requirements for safe separation in electrical equipment | EN 50178 |
Standard - Limitation of mains harmonic currents | EN 61000-3-2 |
Standard - Device Safety | GS (tested safety) |
Standard - Medical Approval | IEC 60601-1, 2 x MOOP |
Marine approval | DNV GL (EMC B), ABS, LR, RINA, NK, BV |
UL approvals | UL Listed UL 508 |
UL / C-UL Recognized UL 60950-1 (3-wire + PE, star net) | |
UL ANSI / ISA-12.12.01 Class I, Division 2, Groups A, B, C, D (Hazardous Location) | |
shock | 18 ms, 30g, per room direction (according to IEC 60068-2-27) |
Vibration (operation) | <15 Hz, amplitude ± 2.5 mm (according to IEC 60068-2-6) |
15 Hz ... 150 Hz, 2.3 g, 90 min. | |
Approval - Demand of the semiconductor industry for mains voltage dips | SEMI F47-0706 Compliance Certificate |
Information Technology - Security (CB Scheme) | CB Scheme |
Railway applications | EN 50121-4 |
Overvoltage category (EN 62477-1) | III |
China RoHS | Period of intended use (EFUP): 25 years; |
Information about hazardous substances can be found in the manufacturer's declaration under the tab "Downloads" |
eCl @ ss 4.0 | 27040702 |
eCl @ ss 4.1 | 27040702 |
eCl @ ss 5.0 | 27049002 |
eCl @ ss 5.1 | 27049002 |
eCl @ ss 6.0 | 27049002 |
eCl @ ss 7.0 | 27049002 |
eCl @ ss 8.0 | 27049002 |
eCl @ ss 9.0 | 27040701 |
ETIM 2.0 | EC001039 |
---|---|
ETIM 3.0 | EC001039 |
ETIM 4.0 | EC000599 |
ETIM 5.0 | EC002540 |
ETIM 6.0 | EC002540 |
UNSPSC 6.01 | 30211502 |
UNSPSC 7.0901 | 39121004 |
UNSPSC 11 | 39121004 |
UNSPSC 12.01 | 39121004 |
UNSPSC 13.2 | 39121004 |