Product | ||||||||||||||||||||||||||||||||||
Article Number | 1PH8286-1HF40-2BV2-Z G14 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTICS M compact asynchronous motor 1500 r/min, 382 kW, 2432 Nm, 730 A, 345 V 1750 r/min, 445 kW, 2429 Nm, 730 A, 400 V 2000 r/min, 500 kW, 2387 Nm, 720 A, 455 V open-circuit ventilation degree of protection IP23 Incremental encoder HTL 1024 S/R (encoder HTL1024S/R) with temperature sensor Pt1000 DESIGN IM B3 (IMV6) SHAFT WITH FITTED KEY HALF-KEY BALANCING BEARING: STANDARD VIBRATION SEVERITY GRADE R/A; SHAFT A.FLANGE ACCURACY GR. R TERMINAL BOX NDE LEFT CABLE ENTRY BELOW SIGNAL CONNECTION D-END G14: fan set with air filter | |||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 761 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||
Metal Factor | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 35 Day(s) | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1400,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85015381 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SD.NC62ST-1PH8 | |||||||||||||||||||||||||||||||||
Product Group | 9694 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 21.07.2019 | |||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|