Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP3336-8MB00-2CY0 | ||||||||||||||||||||||||||||||||||||
Product Description | SITOP PSU8600 1AC 20A/4x5A PN stabilized power supply Input: 100-240 V AC Output: 24 V DC/20 A/4x 5 A with PN/IE connection Web server integrated OPC UA server integrated | ||||||||||||||||||||||||||||||||||||
Product family | Basic units 24 V DC (PSU8600) | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 58P / 58P | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991A1 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 2,300 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 23,00 x 23,00 x 14,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515155560 | ||||||||||||||||||||||||||||||||||||
UPC | 195125036611 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||||||||
Product Group | 2455 | ||||||||||||||||||||||||||||||||||||
Group Code | R315 | ||||||||||||||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.10.2019 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|