Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3055-0AA00-3BA0 | ||||||||||||||||||||||||
Product Description | SINAMICS S120 TERMINAL MODULE CABINET TM54F WITHOUT DRIVE-CLIQ CABLE ADD ON BOARD FOR SINAMICS CONVERTORS WITH FAIL-SAFE IN- AND OUTPUTS | ||||||||||||||||||||||||
Product family | TM54F Terminal Module | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 753 / 753 | ||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
Standard lead time ex-works | 170 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 0,483 Kg | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643432626 | ||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||
Product Group | 5675 | ||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.10.2015 | ||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|