Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3255-0AA00-4JA2 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS G Intelligent Operator Panel IOP-2 for SINAMICS G120, G120P G110M, G110D, G120D, G120C ET 200PRO FC-2 Language settings: German, English, French Italian, Spanish Portuguese, Dutch Swedish, Russian Czech, Polish Turkish, Finnish Chinese (simplified) Environmental class during operation: Harmful chemical substances, Class 3C3 according to IEC 60721-3-3: 2002 | ||||||||||||||||||||||||||||||||||||
Product family | IOP‑2 Intelligent Operator Panel | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 343 / 343 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,160 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 80,00 x 130,00 x 45,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4042948673836 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||||||||||||||
Product Group | 9791 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 24.02.2009 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | ef5118c3-b971-40c9-9a36-0af109d4cc56 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|