Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF0340-1MM01-5AF2-Z A03+C11+E01+H03+K52 | |||||||||||||||||||||||||||
Product Description | SITRANS P320 Pressure transmitter Differential pressure and flow PN160 HART (4...20 mA) Measuring cell filling: Silicone oil Maximum measuring span: 1600 mbar (643 inH²O) Oval flange, fastening thread: M10 (PN160), M12 (PN420) Diaphragm: Stainless steel 316L/1.4404, measuring cell: Stainless steel 316L/1.4404; Sensor Differential pressure: process flange: Stainless steel 316/1.4408 Die-cast aluminum housing Dual chamber device no Ex 2 x M20 x 1.5 With display (lid with glass window) Cable gland and sealing plug attached, stainless steel 316L/1.4404 Quality inspection certificate - 5 point factory calibration (IEC 60770-2) General approval without Ex approval: World (CE, UKCA, RCM, CSA, EAC, FM, KCC) Mounting bracket, stainless steel 1.4404/316L O-ring, process flanges, FFKM, (FFPM) | |||||||||||||||||||||||||||
Product family | for gauge pressure (pressure series) | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 8P1 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99 / AL : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||||||||
Net Weight (kg) | 4.000 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||||||||
Product Group | 4770 | |||||||||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 17/09/18 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|